VEHICLE | SEAT CAPACITY | MIN. AVG. PER DAY | RATE PER KMS. | MAHARASHTRA TAX | D.A. PER DAY RS. | |
N-AC | AC | |||||
Tavera Qualis | 4 | 300 Kms | 11/- | 12 | Nil | 400/- |
Innova | 6 | 300 Kms | – | 17 | Nil | 400/- |
Tempo Traveler | 14/17 | 300 Kms | 18.00/- | 22 | 700 | 400/- |
Mini Bus | 19/25/27 | 300 Kms | 30.00/- | 40 | 1000 | 400/- |
Lux. Bus | 35/44 | 300 Kms | 40.00/- | 50 | 1500 | 500/- |
Semi Lux. Bus | 49 | 300 Kms | 45.00/- | 55 | 1500 | 500/- |
Tol & Parking : Guest to Pay |
LOCAL TRANSPORT TARIFF
LOCAL | AIRPORT TRANSFER | |||
TYPE OF VEHICLES | 80 KMS. 8 HRS. | EXTRA. HRS. | EXTRA KMS. | 4 HR. / 50 KMS. |
xcent / Dzire (N. A/C) | 2000/- | 100/- | 12/- | 1400/- |
Indica (A/C) | 2200/- | 100/- | 12/- | 1600/- |
Innova (A/C) | 3000/- | 150/- | 17.00/- | 2300/- |
Tavera/Qualis (N. A/C) | 2800/- | 150/- | 17.00/- | 2000/- |
Tavera/Qualis (A/C) | 3000/- | 150/- | 17.00/- | 2200/- |
Tol & Parking : Guest to Pay |
To travel is to live, and so we believe in at SWASTIK TOURS, We complete 12 successful years in the travel industry specializing in offering travel services – both domestic and international, to a wide spectrum of satisfied and repeat guests, We are proud to be accredited with apex bodies and prestigious travel associations , our ethos – From the conception of swastik tours till date , remains the same “customer service with a smile”
Mumbai Office :
Unit No. 5, 3A Ganjawala Apt, Ganjawala lane, near Bharat petrol Pump, Borivali (West) Mumbai – 400092
Tel- 9768627252
Dadar Office :
9, 1st Floor, Parshuram Bldg. Ram Maruti Road, Near Shivaji Park Police station,Dadar West Mumbai – 400028.
Tel- 9819534740 / 9923172180
© 2024 Swastik Tours. | Search Engine Optimization by Movinnza